Waves home meet volunteers
Waves families,
There are a number of key openings in our volunteer lineup this weekend. Nothing slows down a meet more than a ready bench without enough volunteers. At the last home meet we had two full shifts of ready bench volunteers and were running 30 minutes ahead of schedule for a while. Let's do that again so we can enjoy the first weekend of summer break with our families!
We are always looking for 2nd shift timers and scribes and you always come through. Please sign up so we are ready for you Saturday.
11/12 boys...must be something special about that group...we are always looking for an age group parent for them!
Last but certainly not least, looking for someone each session to help in the shade, in a chair as the computer assistant. You do not have to enter times in the computer, just follow the instructions of the computer clerk. And you can step away at any point to watch your child swim.
Just a few meets left and we cannot do it without you. If you have not volunteered, WE NEED YOU. If you have fulfilled your suggested number of shifts per swimmer (so have I and then some) please still volunteer. We need you to help us train new volunteers to relieve you! We must have these spaces filled to start the meet.
The full list of volunteers and openings are below.
Thanks!
| Position | Session | Volunteer Name |
| Ready Bench | 1 | DeMarco, Angela |
| Ready Bench | 1 | Baeza, Mona |
| Ready Bench | 1 | Hazen, Kathryn |
| Ready Bench | 1 | VOLUNTEER NEEDED |
| Ready Bench | 1 | VOLUNTEER NEEDED |
| Ready Bench | 2 | Davis, C. |
| Ready Bench | 2 | VOLUNTEER NEEDED |
| Ready Bench | 2 | VOLUNTEER NEEDED |
| Ready Bench | 2 | VOLUNTEER NEEDED |
| Ready Bench | 2 | VOLUNTEER NEEDED |
| Scribe | 1 | Croxton, Mike |
| Scribe | 1 | Crisp, Mary |
| Scribe | 1 | Sallee, Kellie |
| Scribe | 2 | Sanchez, Beatriz |
| Scribe | 2 | VOLUNTEER NEEDED |
| Scribe | 2 | VOLUNTEER NEEDED |
| Sell Heat Sheets 7-8:30am | 1 | Legendre, Heidi |
| Timer | 1 | Fluth, Brenda |
| Timer | 1 | Frazier, Emily |
| Timer | 1 | Olson, Eric |
| Timer | 1 | Koenig, Kelly |
| Timer | 1 | Smith, Samantha |
| Timer | 1 | Davidsen, Donna |
| Timer | 1 | Wheeler, Tara |
| Timer | 1 | Sipko, Meredith |
| Timer | 1 | Pickett, Kristi |
| Timer | 2 | Buttiker, Heather |
| Timer | 2 | Shannon, Tom |
| Timer | 2 | Felicidario, Karen |
| Timer | 2 | Kingwergs, Carlos |
| Timer | 2 | VOLUNTEER NEEDED |
| Timer | 2 | VOLUNTEER NEEDED |
| Timer | 2 | VOLUNTEER NEEDED |
| Timer | 2 | VOLUNTEER NEEDED |
| Timer | 2 | VOLUNTEER NEEDED |
| 6&U Boys age group parent | 1 | Curran, Liza |
| 6&U Boys age group parent | 1 | Casanova, Gabriela |
| 6&U Girls age group parent | 1 | Pomeroy, Emily |
| 6&U Girls age group parent | 1 | Lincoln, Tina |
| 7-8 Boys age group parent | 1 | Hulings, Megan |
| 7-8 Boys age group parent | 1 | Lasky, Debbie |
| 7-8 Girls age group parent | 1 | Howell, Dee |
| 7-8 Girls age group parent | 1 | Krishnakumar, |
| 9-10 Boys age group parent | 1 | Halverson, Colleen |
| 9-10 Girls age group parent | 1 | Lombardo, Cindy |
| 9-10 Girls age group parent | 1 | Reitzer, Jen |
| 11-12 Boys age group parent | 1 | VOLUNTEER NEEDED |
| 11-12 Girls age group parent | 1 | Jordan, Amy |
| 13&Up sign-in only 6:40 am | 1 | Hudanish, Kristine |
| Computer Clerk Assistant | 1 | VOLUNTEER NEEDED |
| Computer Clerk Assistant | 2 | VOLUNTEER NEEDED |
| Computer Clerk Runner | 1 | Conard, Melissa |
| Computer Clerk Runner | 2 | VOLUNTEER NEEDED |
| Meet Break Down and clean up | 1 | VOLUNTEER NEEDED |
| Meet Break Down and clean up | 1 | VOLUNTEER NEEDED |
| Meet Break Down and clean up | 1 | VOLUNTEER NEEDED |
| Meet Break Down and clean up | 1 | VOLUNTEER NEEDED |
| Meet Break Down and clean up | 1 | VOLUNTEER NEEDED |
| Meet Set up, Fri 6pm | 1 | Fluth, Brenda |
| Meet Set up, Fri 6pm | 1 | Koenig, Kelly |
| Meet Set up, Fri 6pm | 1 | Menendez, Jessica |
| Meet Set up, Fri 6pm | 1 | Nicas, Ian |
| Meet Set up, Fri 6pm | 1 | Hudgens, Phil |
| Ribbons | 1 | Robertson, K. |

